|
|
|
Back to main Search Page
Search for: Umbelliferae
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Aciphylla colensoi | Wild Spaniard | Umbelliferae | | 2 | 0 |
| Aciphylla squarrosa | Speargrass | Umbelliferae | | 2 | 0 |
| Aegopodium alpestre | | Umbelliferae | | 1 | 0 |
| Aegopodium podagraria | Ground Elder | Umbelliferae | | 3 | 2 |
| Aethusa cynapium | Fool's Parsley | Umbelliferae | | 1 | 1 |
| Ammi majus | Bishop's Weed | Umbelliferae | | 1 | 3 |
| Ammi visnaga | Visnaga | Umbelliferae | | 1 | 5 |
| Anethum graveolens | Dill | Umbelliferae | Anethum sowa, Peucedanum graveolens | 4 | 3 |
| Angelica acutiloba | Dong Dang Gui | Umbelliferae | Ligusticum ibukicola, Ligustrum acutilobum, Sium triternatum | 2 | 1 |
| Angelica anomala | | Umbelliferae | Angelica jaluana | 0 | 2 |
| Angelica archangelica | Angelica | Umbelliferae | Archangelica officinalis | 3 | 3 |
| Angelica atropurpurea | Purplestem Angelica | Umbelliferae | Archangelica atropurpurea | 2 | 2 |
| Angelica crucifolia | | Umbelliferae | Angelica cartilaginomarginata, Peucedanum cartilaginomarginatum, Peucedanum makinoi | 2 | 0 |
| Angelica dahurica | Bai Zhi | Umbelliferae | Callisace dahurica | 2 | 3 |
| Angelica decursiva | | Umbelliferae | Peucedanum decursivum | 2 | 2 |
| Angelica edulis | | Umbelliferae | | 2 | 0 |
| Angelica genuflexa | Kneeling Angelica | Umbelliferae | Angelica refracta | 2 | 1 |
| Angelica gigas | Giant Angelica | Umbelliferae | Angelica cryptotaeniifolia | 2 | 2 |
| Angelica glauca | | Umbelliferae | | 2 | 1 |
| Angelica japonica | | Umbelliferae | Angelica kiusiana | 3 | 0 |
| Angelica keiskei | | Umbelliferae | Archangelica keiskei | 2 | 0 |
| Angelica koreana | | Umbelliferae | | 2 | 0 |
| Angelica laxiflora | | Umbelliferae | | 0 | 1 |
| Angelica megaphylla | | Umbelliferae | Porphyroscias megaphylla | 2 | 0 |
| Angelica montana | | Umbelliferae | Angelica gingidium, Anisotome gingidium, Gingidium montanum, Ligusticum gingidium | 2 | 0 |
| Angelica polymorpha | | Umbelliferae | Angelica sinuata | 2 | 2 |
| Angelica pubescens | Du Huo | Umbelliferae | | 2 | 3 |
| Angelica sinensis | Dang Gui | Umbelliferae | Angelica polymorpha sinensis | 0 | 5 |
| Angelica sylvestris | Wild Angelica | Umbelliferae | Angelica montana | 3 | 2 |
| Angelica uchiyamanae | | Umbelliferae | | 0 | 1 |
| Angelica ursina | | Umbelliferae | | 2 | 0 |
| Anthriscus cerefolium | Chervil | Umbelliferae | Anthriscus longirostris, Chaerophyllum sativum, Scandix cerefolium | 3 | 2 |
| Anthriscus sylvestris | Cow Parsley | Umbelliferae | | 2 | 1 |
| Apium annuum | | Umbelliferae | | 0 | 0 |
| Apium australe | | Umbelliferae | Apium prostratum | 3 | 0 |
| Apium filiforme | | Umbelliferae | Apium prostratum filiforme, Petroselinum filiforme | 3 | 0 |
| Apium graveolens | Wild Celery | Umbelliferae | | 3 | 3 |
| Apium graveolens dulce | Celery | Umbelliferae | | 4 | 2 |
| Apium graveolens rapaceum | Celeriac | Umbelliferae | Apium rapaceum | 4 | 2 |
| Apium graveolens secalinum | Leaf Celery | Umbelliferae | | 4 | 2 |
| Apium insulare | | Umbelliferae | | 0 | 0 |
| Apium prostratum | Sea Celery | Umbelliferae | | 3 | 0 |
| Arracacia xanthorrhiza | Arracacha | Umbelliferae | Arracacia esculenta, Conium arracacia | 3 | 0 |
| Astrantia major | Great Masterwort | Umbelliferae | Astrantia biebersteinii, Astrantia carinthiaca, Astrantia carniolica, Astrantia trifida | 0 | 1 |
| Athamantha cretensis | Candy Carrot | Umbelliferae | | 1 | 0 |
| Athamantha sicula | | Umbelliferae | | 2 | 0 |
| Athamantha turbith | Candy Carrot | Umbelliferae | Athamantha matthioli | 2 | 0 |
| Azorella caespitosa | | Umbelliferae | | 2 | 1 |
| Azorella diapensioides | Llareta | Umbelliferae | | 0 | 0 |
| Azorella filamentosa | | Umbelliferae | | 1 | 0 |
| Azorella fuegiana | | Umbelliferae | | 1 | 0 |
| Azorella lycopodioides | | Umbelliferae | | 1 | 0 |
| Azorella selago | | Umbelliferae | | 1 | 0 |
| Azorella trifurcata | | Umbelliferae | | 1 | 0 |
| Azorella yareta | | Umbelliferae | | 0 | 0 |
| Berula erecta | Cutleaf Waterparsnip | Umbelliferae | Berula pusilla, Sium angustifolium, Sium erectum | 1 | 1 |
| Bolax gummifera | | Umbelliferae | Bolax glebaria | 2 | 1 |
Next
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.