|
|
|
Back to main Search Page
Search for: Ulmaceae
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Aphananthe aspera | | Ulmaceae | Celtis muka, Homoioceltis aspera, Prunus aspera | 1 | 0 |
| Celtis australis | Nettle Tree | Ulmaceae | | 3 | 2 |
| Celtis boninensis | | Ulmaceae | | 2 | 0 |
| Celtis bungeana | | Ulmaceae | Celtis davidiana | 2 | 0 |
| Celtis caucasica | | Ulmaceae | | 2 | 0 |
| Celtis glycycarpa | | Ulmaceae | | 2 | 0 |
| Celtis jessoensis | | Ulmaceae | | 2 | 0 |
| Celtis koraiensis | | Ulmaceae | Celtis aurantiaca | 2 | 0 |
| Celtis laevigata | Sugarberry | Ulmaceae | Celtis mississippiensis | 2 | 1 |
| Celtis laveillei | | Ulmaceae | | 2 | 0 |
| Celtis lindheimeri | Palo Blanco | Ulmaceae | Celtis helleri | 2 | 0 |
| Celtis occidentalis | Hackberry | Ulmaceae | | 3 | 1 |
| Celtis pallida | Desert Hackberry | Ulmaceae | | 2 | 0 |
| Celtis reticulata | Paloblanco | Ulmaceae | Celtis laevigata reticulata | 2 | 1 |
| Celtis sinensis | | Ulmaceae | Celtis japonica | 2 | 1 |
| Celtis tenuifolia | Small Hackberry | Ulmaceae | Celtis occidentalis pumila, Celtis pumila | 2 | 0 |
| Celtis tetrandra | | Ulmaceae | Celtis serotina, Celtis trinervi | 2 | 1 |
| Celtis tournefortii | | Ulmaceae | | 2 | 0 |
| Hemiptelea davidii | | Ulmaceae | Planera davidii | 2 | 1 |
| Pteroceltis tatarinowii | | Ulmaceae | | 0 | 0 |
| Ulmus alata | Winged Elm | Ulmaceae | | 2 | 0 |
| Ulmus americana | American Elm | Ulmaceae | Ulmus floridana | 2 | 2 |
| Ulmus davidiana | Japanese Elm | Ulmaceae | | 2 | 0 |
| Ulmus glabra | Wych Elm | Ulmaceae | Ulmus campestris, Ulmus montana, Ulmus scabra | 3 | 2 |
| Ulmus japonica | Japanese Elm | Ulmaceae | Ulmus davidiana japonica, Ulmus propinqua | 2 | 1 |
| Ulmus laciniata | | Ulmaceae | Ulmus montana laciniata | 2 | 0 |
| Ulmus macrocarpa | | Ulmaceae | | 2 | 1 |
| Ulmus parvifolia | Chinese Elm | Ulmaceae | Ulmus chinensis | 2 | 1 |
| Ulmus procera | English Elm | Ulmaceae | Ulmus campestris, Ulmus glabra pubescens, Ulmus surculosa | 3 | 2 |
| Ulmus pumila | Siberian Elm | Ulmaceae | | 2 | 2 |
| Ulmus rubra | Slippery Elm | Ulmaceae | Ulmus fulva | 2 | 5 |
| Ulmus thomasii | Rock Elm | Ulmaceae | Ulmus racemosa | 1 | 0 |
| Ulmus villosa | Cherry Bark Elm | Ulmaceae | Ulmus laevigata | 1 | 0 |
| Ulmus wallichiana | | Ulmaceae | | 1 | 1 |
| Zelkova schneideriana | Chinese Zelkova | Ulmaceae | | 0 | 0 |
| Zelkova serrata | Japanese Zelkova | Ulmaceae | Abelicea hirta, Corchorus hirtus, Zelkova acuminata, Zelkova formosana, Zelkova hirta, Zelkova keaki | 1 | 0 |
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.