|
|
|
Back to main Search Page
Search for: Pteridaceae
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Athyrium filix-femina | Lady Fern | Dryopteridaceae | Asplenium filix-femina, Polypodium filix-femina | 1 | 2 |
| Athyrium melanolepis | | Dryopteridaceae | | 1 | 0 |
| Athyrium niponicum | Painted Fern | Dryopteridaceae | Asplenium niponicum | 1 | 0 |
| Athyrium rubripes | | Dryopteridaceae | Athyrium filix-femina rubripes | 1 | 0 |
| Athyrium squamigerum | | Dryopteridaceae | | 1 | 0 |
| Athyrium yokoscense | | Dryopteridaceae | | 1 | 0 |
| Cheilanthes pteridioides | Ressurection Fern | Pteridaceae | Cheilanthes fragrans | 1 | 0 |
| Cyrtomium falcatum | Holly Fern | Dryopteridaceae | | 0 | 1 |
| Cyrtomium fortunei | | Dryopteridaceae | | 0 | 2 |
| Cystopteris bulbifera | Berry Bladder Fern | Dryopteridaceae | Felix bulbifera, Polypodium bulbiferum | 1 | 0 |
| Cystopteris fragilis | Brittle Bladder Fern | Dryopteridaceae | Felix fragilis, Polypodium fragile | 1 | 1 |
| Cystopteris montana | Mountain Bladder Fern | Dryopteridaceae | Felix montana, Polypodium montanum | 1 | 0 |
| Dryopteris barbigera | | Dryopteridaceae | | 0 | 4 |
| Dryopteris blandfordii | | Dryopteridaceae | | 0 | 4 |
| Dryopteris carthusiana | Narrow Buckler Fern | Dryopteridaceae | Aspidium spinulosum, Dryopteris spinulosum | 2 | 4 |
| Dryopteris crassirhizoma | Crown Wood-Fern | Dryopteridaceae | | 1 | 4 |
| Dryopteris cristata | Crested Wood Fern | Dryopteridaceae | Polypodium cristatum | 0 | 4 |
| Dryopteris dilatata | Shield Fern | Dryopteridaceae | Dryopteris aristata, Dryopteris austriaca, Lastrea dilatata, Polypodium dilatatum | 2 | 4 |
| Dryopteris expansa | Spiny Wood Fern | Dryopteridaceae | Dryopteris assimilis | 2 | 3 |
| Dryopteris filix-mas | Male Fern | Dryopteridaceae | Nephrodium filix-mas, Polypodium filix-mas | 2 | 4 |
| Dryopteris fragrans | Fragrant Woodfern | Dryopteridaceae | Polypodium fragrans | 1 | 0 |
| Dryopteris marginalis | Marginal Woodfern | Dryopteridaceae | Polypodium marginale | 0 | 4 |
| Dryopteris odontoloma | | Dryopteridaceae | | 0 | 4 |
| Dryopteris oreades | Mountain Male Fern | Dryopteridaceae | | 0 | 4 |
| Dryopteris schimperiana | | Dryopteridaceae | | 0 | 4 |
| Dryopteris sieboldii | | Dryopteridaceae | | 1 | 0 |
| Polystichum acrostichoides | Christmas Fern | Dryopteridaceae | Nephrodium acrostichoides | 1 | 2 |
| Polystichum aculeatum | Hard Shield Fern | Dryopteridaceae | Aspidium aculeatum, Polystichum lobatum | 1 | 0 |
| Polystichum munitum | Giant Holly Fern | Dryopteridaceae | Aspidium munitum | 1 | 2 |
| Thelypteris palustris | Marsh Fern | Thelypteridaceae | Dryopteris thelypteris, Lastrea thelypteris | 1 | 1 |
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.