|
|
|
Back to main Search Page
Search for: Pinaceae
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Abies alba | Silver Fir | Pinaceae | Abies pectinata | 2 | 3 |
| Abies amabilis | Red Fir | Pinaceae | | 1 | 2 |
| Abies balsamea | Balsam Fir | Pinaceae | Pinus balsamea | 3 | 5 |
| Abies cephalonica | Grecian Fir | Pinaceae | | 0 | 0 |
| Abies concolor | Colorado Fir | Pinaceae | Picea concolor | 0 | 2 |
| Abies delavayi | | Pinaceae | | 0 | 0 |
| Abies firma | Momi Fir | Pinaceae | Abies bifida, Abies momi | 1 | 0 |
| Abies fraseri | She Balsam | Pinaceae | Pinus fraseri | 1 | 3 |
| Abies grandis | Grand Fir | Pinaceae | Abies excelsior | 2 | 2 |
| Abies homolepis | Nikko Fir | Pinaceae | | 0 | 0 |
| Abies lasiocarpa | Subalpine Fir | Pinaceae | Abies subalpina, Pinus lasiocarpa | 2 | 2 |
| Abies magnifica | Californian Red Fir | Pinaceae | | 0 | 0 |
| Abies mariesii | | Pinaceae | | 0 | 0 |
| Abies nordmanniana | Caucasian Fir | Pinaceae | | 0 | 0 |
| Abies pindrow | West Himalayan Fir | Pinaceae | Abies webbiana pindrow | 0 | 0 |
| Abies procera | Noble Fir | Pinaceae | Abies nobilis, Pinus nobilis | 0 | 1 |
| Abies recurvata | | Pinaceae | | 0 | 0 |
| Abies religiosa | Sacred Fir | Pinaceae | Abies hirtella, Pinus religiosa | 0 | 1 |
| Abies sachalinensis | | Pinaceae | Abies veitchii sachalinensis | 0 | 0 |
| Abies sibirica | Siberian Fir | Pinaceae | | 0 | 1 |
| Abies spectabilis | Himalayan Fir | Pinaceae | Abies webbiana, Pinus spectabilis | 0 | 2 |
| Abies squamata | Flaky Fir | Pinaceae | | 0 | 0 |
| Abies veitchii | Veitch Fir | Pinaceae | | 0 | 0 |
| Abies veitchii sikokiana | | Pinaceae | Abies sikokiana | 0 | 0 |
| Cedrus atlantica | Atlas Deodar | Pinaceae | Cedrus libani atlantica | 0 | 2 |
| Cedrus deodara | Deodar | Pinaceae | | 0 | 2 |
| Cedrus libani | Cedar Of Lebanon | Pinaceae | Cedrus libanitica | 1 | 1 |
| Keteleeria davidiana | | Pinaceae | | 0 | 0 |
| Larix decidua | Larch | Pinaceae | Larix europaea | 2 | 3 |
| Larix gmelinii | Dahurian Larch | Pinaceae | Larix dahurica | 0 | 0 |
| Larix kaempferi | Japanese Larch | Pinaceae | | 0 | 0 |
| Larix laricina | Tamarack | Pinaceae | Larix americana, Pinus laricina | 2 | 2 |
| Larix lyallii | Sub-Alpine Larch | Pinaceae | | 1 | 0 |
| Larix occidentalis | Western Larch | Pinaceae | | 2 | 2 |
| Larix potaninii | Larch | Pinaceae | | 0 | 0 |
| Larix sibirica | Siberian Larch | Pinaceae | Larix russica | 0 | 0 |
| Larix x marschlinsii | Dunkeld Hybrid Larch | Pinaceae | Larix x eurolepis | 0 | 0 |
| Picea abies | Norway Spruce | Pinaceae | Abies picea, Picea excelsa, Pinus abies | 2 | 1 |
| Picea asperata | Chinese Spruce | Pinaceae | | 2 | 0 |
| Picea brachytyla | Sargent Spruce | Pinaceae | Picea complanata | 2 | 0 |
| Picea breweriana | Weeping Spruce | Pinaceae | | 2 | 0 |
| Picea engelmannii | Mountain Spruce | Pinaceae | | 2 | 2 |
| Picea glauca | White Spruce | Pinaceae | Picea alba | 2 | 2 |
| Picea glehnii | Sakhalin Spruce | Pinaceae | | 2 | 0 |
| Picea jezoensis | Yezo Spruce | Pinaceae | | 2 | 1 |
| Picea mariana | Black Spruce | Pinaceae | Abies mariana, Picea nigra, Pinus nigra | 2 | 2 |
| Picea omorika | Serbian Spruce | Pinaceae | | 2 | 0 |
| Picea orientalis | Caucasian Spruce | Pinaceae | | 2 | 0 |
| Picea pungens | Blue Spruce | Pinaceae | | 2 | 0 |
| Picea purpurea | Purple-Coned Spruce | Pinaceae | Picea likiangensis purpurea | 2 | 0 |
| Picea rubens | Red Spruce | Pinaceae | Picea rubra | 2 | 1 |
| Picea sitchensis | Sitka Spruce | Pinaceae | Abies menziesii, Picea menziesii, Pinus sitchensis | 2 | 2 |
| Picea smithiana | Morinda Spruce | Pinaceae | Picea morinda, Pinus smithiana | 2 | 0 |
| Pinus albicaulis | White-Bark Pine | Pinaceae | Pinus cembroides, Pinus flexilis albicaulis | 4 | 2 |
| Pinus aristata | Bristle-Cone Pine | Pinaceae | Pinus balfouriana aristata | 2 | 2 |
| Pinus armandii | Chinese White Pine | Pinaceae | | 4 | 2 |
Next
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.