|
|
|
Back to main Search Page
Search for: Myrtaceae
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Acca sellowiana | Feijoa | Myrtaceae | Feijoa sellowiana, Orthostemon sellowianus | 4 | 0 |
| Amomyrtus luma | | Myrtaceae | Myrica lechleriana, Myrtus lechleriana | 3 | 0 |
| Angophora cordifolia | Smooth-Barked Apple | Myrtaceae | Angophora costata, Angophora lanceolata | 0 | 1 |
| Angophora floribunda | Rough-Barked Apple | Myrtaceae | Angophora intermedia | 0 | 0 |
| Backhousia myrtifolia | Grey Myrtle | Myrtaceae | | 0 | 0 |
| Baeckea gunniana | | Myrtaceae | | 1 | 0 |
| Callistemon citrinus | Crimson Bottlebrush | Myrtaceae | Callistemon lanceolatus | 2 | 0 |
| Eucalyptus caesia | Gungurru | Myrtaceae | | 2 | 0 |
| Eucalyptus camaldulensis | Red River Gum | Myrtaceae | Eucalyptus rostratus | 1 | 3 |
| Eucalyptus citriodora | Lemon-Scented Gum | Myrtaceae | Eucalyptus maculata citriodora | 1 | 3 |
| Eucalyptus coccifera | Mt. Wellington Peppermint | Myrtaceae | | 0 | 0 |
| Eucalyptus dumosa | Water Mallee | Myrtaceae | | 1 | 0 |
| Eucalyptus globulus | Tasmanian Blue Gum | Myrtaceae | | 1 | 4 |
| Eucalyptus gummifera | Red Bloodwood | Myrtaceae | Eucalyptus corymbosa | 1 | 3 |
| Eucalyptus gunnii | Cider Gum | Myrtaceae | Eucalyptus archeri, Eucalyptus divaricata | 3 | 3 |
| Eucalyptus johnstonii | Yellow Gum | Myrtaceae | Eucalyptus muelleri, Eucalyptus subcrenulata | 0 | 0 |
| Eucalyptus largiflorens | Black Box | Myrtaceae | Eucalyptus bicolor | 1 | 0 |
| Eucalyptus leucoxylon | Yellow Gum | Myrtaceae | | 1 | 0 |
| Eucalyptus macrorhyncha | Red Stringybark | Myrtaceae | | 1 | 3 |
| Eucalyptus melliodora | Yellow Box | Myrtaceae | | 0 | 0 |
| Eucalyptus microcorys | Tallow Wood | Myrtaceae | | 0 | 0 |
| Eucalyptus obliqua | Messmate | Myrtaceae | | 0 | 0 |
| Eucalyptus pauciflora | Cabbage Gum | Myrtaceae | Eucalyptus coriacea | 0 | 0 |
| Eucalyptus pauciflora niphophila | Snow Gum | Myrtaceae | Eucalyptus coriacea alpina, Eucalyptus niphophila, Eucalyptus pauciflora alpina | 0 | 3 |
| Eucalyptus perriniana | Spinning Gum | Myrtaceae | Eucalyptus gunnii montana | 0 | 0 |
| Eucalyptus piperita | Sydney Peppermint | Myrtaceae | | 0 | 2 |
| Eucalyptus polybractea | Blue Mallee | Myrtaceae | | 1 | 3 |
| Eucalyptus punctata | Grey Gum | Myrtaceae | | 1 | 0 |
| Eucalyptus racemosa | Snappy Gum | Myrtaceae | | 0 | 3 |
| Eucalyptus regnans | Mountain Ash | Myrtaceae | | 0 | 0 |
| Eucalyptus sideroxylon | Red Ironbark | Myrtaceae | | 0 | 0 |
| Eucalyptus viminalis | Manna Gum | Myrtaceae | Eucalyptus angustifolia | 3 | 2 |
| Eucalyptus youmanii | | Myrtaceae | | 1 | 0 |
| Homoranthus flavescens | | Myrtaceae | | 0 | 0 |
| Kunzea muelleri | | Myrtaceae | Kunzea ericifolia | 1 | 1 |
| Kunzea pomifera | | Myrtaceae | | 1 | 0 |
| Leptospermum ericoides | | Myrtaceae | Kunzea ericoides | 1 | 1 |
| Leptospermum laevigatum | Coast Tea Tree | Myrtaceae | | 1 | 0 |
| Leptospermum lanigerum | | Myrtaceae | Leptospermum pubescens | 1 | 0 |
| Leptospermum liversidgei | Lemon-Scented Tea Tree | Myrtaceae | | 2 | 1 |
| Leptospermum petersonii | Lemon Tea Tree | Myrtaceae | | 1 | 1 |
| Leptospermum polygalifolium | | Myrtaceae | Leptospermum flavescens | 1 | 0 |
| Leptospermum scoparium | Tea Tree | Myrtaceae | | 3 | 0 |
| Lophomyrtus bullata | | Myrtaceae | Myrtus bullata | 2 | 0 |
| Lophomyrtus x ralphii | | Myrtaceae | Myrtus x ralphii | 2 | 0 |
| Luma apiculata | Arrayan | Myrtaceae | Eugenia apiculata, Myrceugenella apiculata, Myrceugenia apiculata, Myrtus apiculata | 3 | 0 |
| Melaleuca alternifolia | Tea Tree | Myrtaceae | | 0 | 5 |
| Melaleuca bracteata | | Myrtaceae | | 0 | 2 |
| Melaleuca hypericifolia | Tea Tree | Myrtaceae | | 0 | 2 |
| Melaleuca linariifolia | Flax-Leaved Paper-Bark | Myrtaceae | Metrosideros hyssopifolia | 0 | 3 |
| Melaleuca thymifolia | | Myrtaceae | Melaleuca coronata | 0 | 2 |
| Melaleuca uncinata | | Myrtaceae | | 0 | 1 |
| Metrosideros excelsa | Pohutukawa | Myrtaceae | | 1 | 1 |
| Metrosideros robusta | Northern Rata | Myrtaceae | | 1 | 0 |
| Metrosideros umbellata | Southern Rata | Myrtaceae | Metrosideros lucida | 0 | 0 |
| Myrteola nummularia | | Myrtaceae | Myrtus nummularia | 4 | 0 |
| Myrtus communis | Myrtle | Myrtaceae | | 3 | 3 |
| Neomyrtus pedunculata | | Myrtaceae | | 1 | 0 |
| Psidium cattleianum | Strawberry Guava | Myrtaceae | Psidium littorale longipes | 3 | 0 |
| Psidium cattleianum littorale | Yellow Strawberry Guava | Myrtaceae | Psidium littorale, Psidium lucidum | 3 | 0 |
| Syncarpia glomulifera | Turpentine Tree | Myrtaceae | | 0 | 0 |
Next
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.